CVE-2026-46863
Publication date 18 June 2026
Last updated 19 June 2026
Ubuntu priority
Description
Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Connection Handling). Supported versions that are affected are MySQL Server: 8.4.0-8.4.9, 9.0.0-9.7.0; MySQL Cluster: 8.0.11-8.0.46, 8.4.0-8.4.9 and 9.0.0-9.7.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server, MySQL Cluster. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server, MySQL Cluster. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H).
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| mysql-5.5 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 14.04 LTS trusty | Ignored see notes | |
| mysql-5.7 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 18.04 LTS bionic | Ignored see notes | |
| 16.04 LTS xenial | Ignored see notes | |
| mysql-8.0 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble |
Needs evaluation
|
|
| 22.04 LTS jammy |
Needs evaluation
|
|
| 20.04 LTS focal |
Needs evaluation
|
|
| mysql-8.4 | 26.04 LTS resolute |
Needs evaluation
|
| 25.10 questing |
Needs evaluation
|
|
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| mariadb | 26.04 LTS resolute |
Needs evaluation
|
| 25.10 questing |
Needs evaluation
|
|
| 24.04 LTS noble |
Needs evaluation
|
|
| 22.04 LTS jammy | Not in release | |
| mariadb-10.0 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| mariadb-10.1 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 18.04 LTS bionic |
Needs evaluation
|
|
| mariadb-10.3 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored no more upstream support | |
| mariadb-10.6 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Needs evaluation
|
|
| percona-xtradb-cluster-5.6 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| percona-server-5.6 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release |
Notes
iconstantin
since mysql versions 5.7 and earlier are no longer supported upstream, we are unable to update them to address security issues, marking as ignored. mariadb 5.5, 10.0, 10.1, and 10.3 are end of life and no longer supported upstream - marking as ignored.